
Michigan State Spartans Men's Hockey
Overall Record: 25-12-5 (.655)
CCHA: 19-6-3, 41 points
Home: 14-5-4 — Away: 10-3-1 — Neutral: 1-4-0
Recent Results
| Sat. | 3/15/2008 | L | Michigan State | 1 | Northern Michigan | 2 | CCHA Tournament | Box Score | Recap | |
| Sun. | 3/16/2008 | L | Michigan State | 2 | Northern Michigan | 3 (OT) | CCHA Tournament | Box Score | Recap | |
| Fri. | 3/28/2008 | W | Michigan State | 3 | vs. | Colorado College | 1 | NCAA Tournament | Box Score | Recap |
| Sat. | 3/29/2008 | L | Michigan State | 1 | vs. | Notre Dame | 3 | NCAA Tournament | Box Score | Recap |
2007-2008 Spartans
NCAA Division IConference: CCHA

Overall Record: 739-560-95, 35 seasons
Michigan State Record: 142-85-24, 6th season
Assistant Coaches: Tom Newton, Brian Renfrew, Jason Woolley
Athletic Director: Ron Mason
Captain: Bryan Lerg
Asst. Captains: Chris Mueller, Daniel Vukovic, Justin Abdelkader, Tim Kennedy, Jeff Lerg
Munn Ice Arena
Dimensions: 200x85Capacity: 6,470
Ticket info: (800) GO-STATE
More Michigan State Men's Hockey
CCHA Standings
| Team | CCHA Record | Points |
| Michigan | 20-4-4 | 44 |
| Miami | 21-6-1 | 43 |
| Michigan State | 19-6-3 | 41 |
| Notre Dame | 15-9-4 | 34 |
| Ferris State | 12-12-4 | 28 |
| Northern Michigan | 12-13-3 | 27 |
| Bowling Green | 13-15-0 | 26 |
| Nebraska-Omaha | 11-13-4 | 26 |
| Alaska | 8-16-4 | 20 |
| Lake Superior | 7-15-6 | 20 |
| Ohio State | 7-18-3 | 17 |
| Western Michigan | 4-22-2 | 10 |
Michigan State University
Location: East Lansing, Mich.Founded: 1855
Enrollment: 43,189
Colors: Green and White
Michigan State Men's Hockey Media
Radio: 730 AM WVFN NetcastLocal Media: Lansing State Journal
Student Paper: The State News





